[root@dev-hsbc-01a dev]# ls -l /dev/cdrom
lrwxrwxrwx. 1 root root 3 Mar 20 16:38 /dev/cdrom -> sr0
[root@dev-hsbc-01a dev]# mount /dev/sr0 /mnt/
[root@dev-hsbc-01a dev]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 39G 1.2G 36G 4% /
tmpfs 1.9G 0 1.9G 0% /dev/shm
/dev/sda1 291M 37M 239M 14% /boot
/dev/sda3 20G 172M 19G 1% /crcrd
/dev/sr0 633M 633M 0 100% /mnt
lrwxrwxrwx. 1 root root 3 Mar 20 16:38 /dev/cdrom -> sr0
[root@dev-hsbc-01a dev]# mount /dev/sr0 /mnt/
[root@dev-hsbc-01a dev]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 39G 1.2G 36G 4% /
tmpfs 1.9G 0 1.9G 0% /dev/shm
/dev/sda1 291M 37M 239M 14% /boot
/dev/sda3 20G 172M 19G 1% /crcrd
/dev/sr0 633M 633M 0 100% /mnt
No comments:
Post a Comment